Lalia Capital, LLC: 13F holdings
CIK 21068182026Q2
| Positions | 15 |
|---|
| Reported value | $205.7m |
|---|
| Filed | 2026-08-11 |
|---|
Change since last quarter
| Positions | 15 (+2 vs prior quarter) |
|---|
| Reported value | $205.7m (+30.0%) |
|---|
Top 10 holdings
| Security | Shares | Value | Weight |
|---|
| OWL BLUE OWL CAPITAL CORPORATION | 3,215,467 | $35.0m | 17.0% |
| GBDC GOLUB CAP BDC INC | 2,605,281 | $33.6m | 16.3% |
| XBI SPDR SERIES TRUST | 100,000 | $15.8m | 7.7% |
| OWL BLUE OWL CAPITAL INC | 1,518,996 | $13.3m | 6.5% |
| GSBD GOLDMAN SACHS BDC INC | 1,193,406 | $11.3m | 5.5% |
| EWJ ISHARES INC | 120,000 | $11.2m | 5.4% |
| APO APOLLO GLOBAL MGMT INC | 93,000 | $11.0m | 5.3% |
| IBIT ISHARES BITCOIN TRUST ETF | 327,400 | $10.9m | 5.3% |
| BX BLACKSTONE INC | 91,047 | $10.7m | 5.2% |
| KKR KKR & CO INC | 111,095 | $10.2m | 5.0% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2106818")
Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.
Get a free API keySee history bundlesDownload free samples